Fee Structure

FEE STRUCTURE FOR 2022-23
SUBJECT TO THE REVISION BY AWES HQ
Sr. No. One Time Class Offrs JCOs OR CIVs
1 ONE TIME
Registration Fees I-XII 600 600 600 1000
Admission Fee I-XII 1500 1500 1500 6000
Security (Refundable) I-XII 8000 8000 8000 15000
Total 10100 10100 10100 22000
2 ANNUAL FEE

ANNUAL CHARGESCLASSOFFRsJCOsORsCiv
Library I-XII 300 300 300 600
Development Fee I-XII 600 600 600 1580
Exam & Sty Fee I-XII 400 400 400 800
Games & Sports Fee I-XII 400 400 400 800
Play way / Lab Eqpt Fee I-XII 120 120 120 240
School Journal Fee I-XII 200 200 200 200
Computer / TAel Fee I-XII 400 400 400 800
Digicampus Fee I-XII 60 60 60 60
Science / Social Science Fee I-XII 400 400 400 800
Insurance I-XII 120 120 120 120
Total 3000 3000 3000 6000
3 QUARTERLY TUITION FEE
QUARTERLY FEECLASSOFFRsJCOsORsCiv
Tuition Fee  I to V 7260 6955 6655 10890
Tuition Fee VI to X 7560 7260 6955 11345
Tuition Fee XI & XII 7865 7560 7260 11795