S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018 | 87 | 87 | 100 % |
2 | 2019 | 77 | 77 | 100 % |
3 | 2020 | 81 | 81 | 100 % |
4 | 2021 | 69 | 69 | 100 % |
5 | 2022 | 95 | 95 | 100 % |
S NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018 | 28 | 28 | 100 % |
2 | 2019 | 27 | 27 | 100 % |
3 | 2020 | 25 | 25 | 100 % |
4 | 2021 | 18 | 18 | 100 % |
5 | 2022 | 18 | 18 | 100 % |
XII OVERALL TOPPERS |
XII SUBJECT TOPPERS |
|
X OVERALL TOPPERS |
X SUBJECT TOPPERS |