Annual Calendar
Date | Activity |
---|
Evaluation / Assessment / Test / Examination Schedule
Sr no | Class | Exam | From | To | PTM on |
1 | III-X | PERIODIC-1 | 18 Jul 2022 | 25 Jul 2022 | 30 Jul 2022 |
2 | XII | UT-1 | 18 Jul 2022 | 25 Jul 2022 | 30 Jul 2022 |
3 | I-II | EVALUATION-1 | 18 Jul 2022 | 25 Jul 2022 | 30 Jul 2022 |
4 | XI | UT-1 | 16 Aug 2022 | 20 Aug 2022 | 27 Aug 2022 |
5 | XII | HALF YEARLY | 12 Sep 2022 | 21 Sep 2022 | 30 Sep 2022 |
6 | III-X | HY/PERIODIC– 2 | 12 Sep 2022 | 26 Sep 2022 | 30 Sep 2022 |
7 | X & XII | PT-3 & UT-2 | 21 Nov 2022 | 30 Nov 2022 | 09 Dec 2022 |
8 | I-II | EVALUATION-1 | 21 Nov 2022 | 30 Nov 2022 | 09 Dec 2022 |
9 | XI | HALF YEARLY | 21 Nov 2022 | 30 Nov 2022 | 09 Dec 2022 |
10 | III-IX | PERIODIC-2 / PERIODIC-3 | 21 Nov 202 | 03 Dec 202 | 09 Dec 2022 |
11 | X - XII | PRE BOARD – 1/ UT-2 | 19 Dec 2022 | 28 Dec 2022 | 30 Dec 2022 |
12 | X & XII | PRE BOARD – 2 | 16 Jan 2023 | 25 Jan 2023 | 30 Jan 2023 |
13 | IX & XI | ANNUAL | 13 Feb 2023 | 22 Feb 2023 | 04 Mar 2023 |
14 | I - VIII | EVALUATION-3 / ANNUAL | 01 Mar 2023 | 18 Mar 2023 | 27 Mar 2023 |
15 | X & XII | BOARD EXAM | (as per CBSE guideline from March) |
* Restricted Holidays - At the discretion of Principal
** Subject to the visibility of moon